| Name | Relation | Marital Status | Gender | Race | Age | Birthplace | Occupation | Father's Birthplace | Mother's Birthplace |
| David A. GALLOWAY | Self | M | Male | W | 42 | OH | Farmer | NY | VT |
| Emily H. GALLOWAY | Wife | M | Female | W | 35 | MI | Keeping House | NY | NY |
| Almond D. GALLOWAY | Son | S | Male | W | 10 | NY | At Home | OH | MI |
| Calista E. GALLOWAY | Dau | S | Female | W | 3 | NY | OH | MI | |
| John CARPENTER | Other | S | Male | W | 20 | MI | Laborer | NY | NY |
Source Information:
Census Place Adrian, Lenawee, Michigan
Family History Library Film 1254590
NA Film Number T9-0590
Page Number 15A