| Name | Relation | Marital Status | Gender | Race | Age | Birthplace | Occupation | Father's Birthplace | Mother's Birthplace |
| Albert R. GALLOWAY | Self | M | Male | W | 36 | NY | Farmer | NY | NY |
| Mary A. GALLOWAY | Wife | M | Female | W | 34 | NY | Keeping House | NY | NY |
| Byron S. GALLOWAY | Son | S | Male | W | 10 | NY | NY | NY | |
| Julia A. GALLOWAY | Dau | S | Female | W | 6 | NY | NY | NY | |
| Ezra P. GALLOWAY | Son | S | Male | W | 3 | NY | NY | NY | |
| George W. GALLOWAY | Father | M | Male | W | 67 | NY | At Home | NY | NY |
| Amy R. GALLOWAY | Mother | M | Female | W | 56 | NY | At Home | NY | NY |
Source Information:
Census Place Blooming Grove, Orange, New York
Family History Library Film 1254910
NA Film Number T9-0910
Page Number 31B